BERKLEY TRILENE BIG GAME BULK MONO LINE SPOOLS
BERKLEY TRILENE BIG GAME BULK MONO LINE SPOOLS
$109.99
/
Pickup available at 1440 N Federal Hwy
Usually ready in 24 hours
FEATURES
- EXTREME FIGHTING POWER FOR BIG GAME FISH
- Super Strong – Incredible strength for confidence and control
- Shock Resistant – Controlled stretch adds fighting power
- Extra Tough and Abrasion Resistant –Tough against rough or sharp objects
- Outstanding Knot Strength –Strong and durable holding power
MODEL NUMBER | BGQS15C-CSB | BG315-81 | BG320-15 | BG320-81 | BG340-15 | BG340-22 | BG340-81 | BG350-15 | BG350-22 | BG350-81 | BG360-15 | BG360-22 | BG380-15 | BG380-22 | BG3100-15 | BG3130-15 | BG540-15 | BG550-15 | BG560-15 | BG580-15 | BG5100-15 | BGQS10C-15 | BGQS12C-15 | BGQS15C-15 | BGQS20C-15 | BGQS25C-15 | BGQS30C-15 | BGQS40C-15 | BGQS50C-15 | BGQS10C-22 | BGQS12C-22 | BGQS15C-22 | BGQS20C-22 | BGQS40C-22 | BGQS50C-22 | BGQS15C-81 | BGQS20C-81 | BGQS25C-81 | BGQS30C-81 | BGQS40C-81 | BGQS10C-81 | BGQS12C-81 | BGQS50C-81 | BGQS10C-CSB | BGQS12C-CSB | BGQS20C-CSB | BGQS30C-CSB | BGQS40C-CSB | BG110-15 | BG110-22 | BG112-15 | BG112-22 | BG115-15 | BG115-22 | BG120-15 | BG120-22 | BG125-15 | BG125-22 | BG130-15 | BG130-22 | BG140-15 | BG140-22 | BG150-15 | BG150-22 | BG160-15 | BG160-22 | BG180-15 | BG180-22 | BG315-15 | BG315-22 | BG325-15 | BG325-22 | BG325-81 | BG330-15 | BG330-22 | BG330-81 | BGQS25C-22 | BGQS30C-22 | BGQS10C-SB | BGQS12C-SB | BGQS15C-SB | BGQS20C-SB | BGQS25C-SB | BGQS30C-SB | BGQS8C-15 | BGQS8C-22 | BGQS60C-15 | BGQS60C-22 | BG530-15 | BGQS12C-PCR | BGQS15C-PCR | BGQS20C-PCR | BGQS25C-PCR | BGQS30C-PCR | BGQS40C-PCR | BGQS50C-PCR | BGQS12C-80 | BGQS15C-80 | BGQS20C-80 | BGQS25C-80 | BGQS30C-80 | BGQS40C-80 | BGQS50C-80 | BGQS8C-PCR | BGQS10C-PCR | BGQS60C-PCR | BG320-22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | 1291240 | 1002978 | 1002982 | 1002984 | 1002994 | 1002995 | 1002996 | 1002998 | 1002999 | 1003000 | 1003002 | 1003003 | 1003006 | 1003007 | 1003010 | 1003013 | 1003019 | 1003021 | 1003023 | 1003025 | 1003027 | 1068346 | 1068347 | 1068348 | 1068349 | 1068350 | 1068351 | 1068352 | 1068353 | 1068354 | 1068355 | 1068356 | 1068357 | 1068360 | 1068361 | 1068362 | 1068363 | 1068364 | 1068365 | 1068366 | 1068471 | 1068472 | 1079076 | 1291228 | 1291239 | 1291241 | 1291242 | 1291243 | 1002924 | 1002925 | 1002928 | 1002929 | 1002932 | 1002933 | 1002936 | 1002937 | 1002940 | 1002941 | 1002944 | 1002945 | 1002948 | 1002949 | 1002952 | 1002953 | 1002956 | 1002957 | 1002960 | 1002961 | 1002976 | 1002977 | 1002986 | 1002987 | 1002988 | 1002990 | 1002991 | 1002992 | 1068358 | 1068359 | 1121026 | 1121027 | 1121028 | 1121099 | 1121100 | 1121101 | 1133121 | 1133123 | 1134363 | 1134364 | 1197147 | 1540446 | 1540447 | 1540448 | 1540449 | 1540450 | 1540451 | 1540452 | 1540454 | 1540455 | 1540456 | 1540457 | 1540458 | 1540459 | 1540460 | 1540444 | 1540445 | 1540453 | 1002983 |
ADVERTISED DIAMETER | 0.015in | 0.38mm | 0.015in | 0.38mm | 0.018in | 0.45mm | 0.018in | 0.45mm | 0.024in | 0.60mm | 0.024in | 0.60mm | 0.024in | 0.60mm | 0.028in | 0.71mm | 0.028in | 0.71mm | 0.028in | 0.71mm | 0.030in | 0.76mm | 0.030in | 0.76mm | 0.035in | 0.88mm | 0.035in | 0.88mm | 0.039in | 0.99mm | 0.044in | 1.11mm | 0.024in | 0.60mm | 0.028in | 0.71mm | 0.030in | 0.76mm | 0.035in | 0.88mm | 0.039in | 0.99mm | 0.012in | 0.30mm | 0.014in | 0.35mm | 0.015in | 0.38mm | 0.018in | 0.45mm | 0.019in | 0.48mm | 0.022in | 0.55mm | 0.024in | 0.60mm | 0.028in | 0.71mm | 0.012in | 0.30mm | 0.014in | 0.35mm | 0.015in | 0.38mm | 0.018in | 0.45mm | 0.024in | 0.60mm | 0.028in | 0.71mm | 0.015in | 0.38mm | 0.018in | 0.45mm | 0.019in | 0.48mm | 0.022in | 0.55mm | 0.024in | 0.60mm | 0.012in | 0.30mm | 0.014in | 0.35mm | 0.028in | 0.71mm | 0.012in | 0.30mm | 0.014in | 0.35mm | 0.018in | 0.45mm | 0.022in | 0.55mm | 0.024in | 0.60mm | 0.012in | 0.30mm | 0.012in | 0.30mm | 0.014in | 0.35mm | 0.014in | 0.35mm | 0.015in | 0.38mm | 0.015in | 0.38mm | 0.018in | 0.45mm | 0.018in | 0.45mm | 0.019in | 0.48mm | 0.019in | 0.48mm | 0.022in | 0.55mm | 0.022in | 0.55mm | 0.024in | 0.60mm | 0.024in | 0.60mm | 0.028in | 0.71mm | 0.028in | 0.71mm | 0.030in | 0.76mm | 0.030in | 0.76mm | 0.035in | 0.88mm | 0.035in | 0.88mm | 0.015in | 0.38mm | 0.015in | 0.38mm | 0.019in | 0.48mm | 0.019in | 0.48mm | 0.019in | 0.48mm | 0.022in | 0.55mm | 0.022in | 0.55mm | 0.022in | 0.55mm | 0.019in | 0.48mm | 0.022in | 0.55mm | 0.012in | 0.30mm | 0.014in | 0.35mm | 0.015in | 0.38mm | 0.018in | 0.45mm | 0.019in | 0.48mm | 0.022in | 0.55mm | 0.011in | 0.27mm | 0.011in | 0.27mm | 0.030in | 0.76mm | 0.030in | 0.76mm | 0.022in | 0.55mm | 0.014in | 0.35mm | 0.015in | 0.38mm | 0.018in | 0.45mm | 0.019in | 0.48mm | 0.022in | 0.55mm | 0.024in | 0.60mm | 0.028in | 0.71mm | 0.014in | 0.35mm | 0.015in | 0.38mm | 0.018in | 0.45mm | 0.019in | 0.48mm | 0.022in | 0.55mm | 0.024in | 0.60mm | 0.028in | 0.71mm | 0.011in | 0.27mm | 0.012in | 0.30mm | 0.030in | 0.76mm | 0.018in | 0.45mm |
ADVERTISED LENGTH | 900yd | 822m | 10800yd | 9875m | 7800yd | 7132m | 7800yd | 7132m | 4440yd | 4059m | 4440yd | 4059m | 4440yd | 4059m | 3270yd | 2990m | 3270yd | 2990m | 3270yd | 2990m | 2850yd | 2606m | 2850yd | 2606m | 2100yd | 1920m | 2100yd | 1920m | 1740yd | 1591m | 1350yd | 1234m | 7400yd | 6766m | 5450yd | 4983m | 4750yd | 4343m | 3500yd | 3200m | 2900yd | 2651m | 1500yd | 1371m | 1175yd | 1074m | 900yd | 822m | 650yd | 594m | 595yd | 544m | 440yd | 402m | 370yd | 338m | 275yd | 251m | 1500yd | 1371m | 1175yd | 1074m | 900yd | 822m | 650yd | 594m | 370yd | 338m | 275yd | 251m | 900yd | 822m | 650yd | 594m | 595yd | 544m | 440yd | 402m | 370yd | 338m | 1500yd | 1371m | 1175yd | 1074m | 275yd | 251m | 1500yd | 1371m | 1175yd | 1074m | 650yd | 594m | 440yd | 402m | 370yd | 338m | 6000yd | 5486m | 6000yd | 5486m | 4700yd | 4297m | 4700yd | 4297m | 3600yd | 3291m | 3600yd | 3291m | 2600yd | 2377m | 2600yd | 2377m | 2380yd | 2176m | 2380yd | 2176m | 1760yd | 1609m | 1760yd | 1609m | 1480yd | 1353m | 1480yd | 1353m | 1090yd | 996m | 1090yd | 996m | 950yd | 868m | 950yd | 868m | 700yd | 640m | 700yd | 640m | 10800yd | 9875m | 10800yd | 9875m | 7140yd | 6528m | 7140yd | 6528m | 7140yd | 6528m | 5280yd | 4828m | 5280yd | 4828m | 5280yd | 4828m | 595yd | 544m | 440yd | 402m | 1500yd | 1371m | 1175yd | 1074m | 900yd | 822m | 650yd | 594m | 595yd | 544m | 440yd | 402m | 1700yd | 1554m | 1700yd | 1554m | 235yd | 214m | 235yd | 214m | 8600yd | 7863m | 1175yd | 1074m | 900yd | 822m | 650yd | 594m | 595yd | 544m | 440yd | 402m | 370yd | 338m | 275yd | 251m | 1175yd | 1074m | 900yd | 822m | 650yd | 594m | 595yd | 544m | 440yd | 402m | 370yd | 338m | 275yd | 251m | 1700yd | 1554m | 1500yd | 1371m | 235yd | 214m | 7800yd | 7132m |
BREAK STRENGTH | 15lb | 6.8kg | 15lb | 6.8kg | 20lb | 9kg | 20lb | 9kg | 40lb | 18.1kg | 40lb | 18.1kg | 40lb | 18.1kg | 50lb | 22.6kg | 50lb | 22.6kg | 50lb | 22.6kg | 60lb | 27.2kg | 60lb | 27.2kg | 80lb | 36.2kg | 80lb | 36.2kg | 100lb | 45.3kg | 130lb | 58.9kg | 40lb | 18.1kg | 50lb | 22.6kg | 60lb | 27.2kg | 80lb | 36.2kg | 100lb | 45.3kg | 10lb | 4.5kg | 12lb | 5.4kg | 15lb | 6.8kg | 20lb | 9kg | 25lb | 11.3kg | 30lb | 13.6kg | 40lb | 18.1kg | 50lb | 22.6kg | 10lb | 4.5kg | 12lb | 5.4kg | 15lb | 6.8kg | 20lb | 9kg | 40lb | 18.1kg | 50lb | 22.6kg | 15lb | 6.8kg | 20lb | 9kg | 25lb | 11.3kg | 30lb | 13.6kg | 40lb | 18.1kg | 10lb | 4.5kg | 12lb | 5.4kg | 50lb | 22.6kg | 10lb | 4.5kg | 12lb | 5.4kg | 20lb | 9kg | 30lb | 13.6kg | 40lb | 18.1kg | 10lb | 4.5kg | 10lb | 4.5kg | 12lb | 5.4kg | 12lb | 5.4kg | 15lb | 6.8kg | 15lb | 6.8kg | 20lb | 9kg | 20lb | 9kg | 25lb | 11.3kg | 25lb | 11.3kg | 30lb | 13.6kg | 30lb | 13.6kg | 40lb | 18.1kg | 40lb | 18.1kg | 50lb | 22.6kg | 50lb | 22.6kg | 60lb | 27.2kg | 60lb | 27.2kg | 80lb | 36.2kg | 80lb | 36.2kg | 15lb | 6.8kg | 15lb | 6.8kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg | 30lb | 13.6kg | 30lb | 13.6kg | 30lb | 13.6kg | 25lb | 11.3kg | 30lb | 13.6kg | 10lb | 4.5kg | 12lb | 5.4kg | 15lb | 6.8kg | 20lb | 9kg | 25lb | 11.3kg | 30lb | 13.6kg | 8lb | 3.6kg | 8lb | 3.6kg | 60lb | 27.2kg | 60lb | 27.2kg | 30lb | 13.6kg | 12lb | 5.4kg | 15lb | 6.8kg | 20lb | 9kg | 25lb | 11.3kg | 30lb | 13.6kg | 40lb | 18.1kg | 50lb | 22.6kg | 12lb | 5.4kg | 15lb | 6.8kg | 20lb | 9kg | 25lb | 11.3kg | 30lb | 13.6kg | 40lb | 18.1kg | 50lb | 22.6kg | 8lb | 3.6kg | 10lb | 4.5kg | 60lb | 27.2kg | 20lb | 9kg |
COLOR | Coastal Brown | Solar Collector | Clear | Solar Collector | Clear | Green | Solar Collector | Clear | Green | Solar Collector | Clear | Green | Clear | Green | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Green | Green | Green | Green | Green | Green | Solar Collector | Solar Collector | Solar Collector | Solar Collector | Solar Collector | Solar Collector | Solar Collector | Solar Collector | Coastal Brown | Coastal Brown | Coastal Brown | Coastal Brown | Coastal Brown | Clear | Green | Clear | Green | Clear | Green | Clear | Green | Clear | Green | Clear | Green | Clear | Green | Clear | Green | Clear | Green | Clear | Green | Clear | Green | Clear | Green | Solar Collector | Clear | Green | Solar Collector | Green | Green | Steel Blue | Steel Blue | Steel Blue | Steel Blue | Steel Blue | Steel Blue | Clear | Green | Clear | Green | Clear | Pink Coral | Pink Coral | Pink Coral | Pink Coral | Pink Coral | Pink Coral | Pink Coral | Blaze Orange | Blaze Orange | Blaze Orange | Blaze Orange | Blaze Orange | Blaze Orange | Blaze Orange | Pink Coral | Pink Coral | Pink Coral | Green |
PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 |
WEIGHT | 1800 g |
Shipping Cost
For domestic orders over $200 will receive FREE shipping with exclusions of Rods and Rod Combos. No additional codes or coupons will be needed to receive FREE shipping.
For domestic orders under $200, you will have the option to select your shipping method at checkout. You will have the options to select from USPS Priority Mail, Express Mail, or Table Rate.
Local Pick-Up in store is a FREE service as well.
We do not charge any shipping or handling with the purchase of our gift cards.
RETURN POLICY
Not Satisfied we are here to help. You may return items at store front or ship items in the original box within 30 days for an exchange or refund to form of payment/ account charged, less any shipping fees incurred by the seller or purchaser. All returned or exchanged goods must be unwashed, unworn, unused & undamaged, w/ the original receipt & packaging. In order to receive a refund, all merchandise must possess the original manufacturer tags and identification stickers. All returns must be insured and postage prepaid. Please, clearly print/type your name and address on the outside of the package. Merchandise must include a copy of our invoice or packing slip. Shipping and Handling is non-refundable. Big Dog Tackle reserves the sole right to refuse the return of any item in which the purchaser has made previous multiple returns or if the product has been used.
Big Dog Tackle
1440 N. Federal Hwy Pompano Beach FL, 33062
Store Hours:
- Sunday: 6am - 6pm
- Monday: 6am -8pm
- Tuesday: 6am -8pm
- Wednesday: 6am -8pm
- Thursday: 6am -8pm
- Friday: 6am -8pm
- Saturday: 6am -8pm
Contact Info
Store Phone: (954) 933-7587
E-Mail: info@bigdogtackle.com