PENN FATHOM LEVER DRAG CONVENTIONAL REEL
PENN FATHOM LEVER DRAG CONVENTIONAL REEL
$0.00
/
Pickup available at 1440 N Federal Hwy
Usually ready in 24 hours
FEATURES
- Full Metal Body and sideplates
- Stainless steel main and pinion gear
- Dura-Drag™ washers
- 5 shielded stainless steel ball bearings
- Double- dog ratchet anti-reverse
- Line Capacity Rings
COMPARE MODEL SPECS
MODEL NUMBER | FTH15LD | FTH25NLD | FTH30LD | FTH40NLD | FTH40NLDHS | FTH25NLDLH | FTH30LDLH | FTH60LDHS | FTH10XNLD |
---|---|---|---|---|---|---|---|---|---|
SKU | 1338210 | 1338211 | 1338212 | 1338213 | 1338214 | 1422242 | 1422244 | 1422246 | 1525511 |
ANTI-REVERSE FEATURE | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop |
BEARING COUNT | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
BRAID CAPACITY YD/LB | 550/20 415/30 290/50 | 680/30 475/50 395/65 | 635/50 525/65 455/80 | 785/50 665/65 565/80 | 785/50 665/65 565/80 | 680/30 475/50 395/65 | 635/50 525/65 455/80 | 995/65 860/80 735/100 | 335/20 255/30 175/50 |
BRAKING SYSTEM | None | None | None | None | None | None | None | None | None |
COLOR | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red |
DAM SCHEMATIC ID | CLASH CLA3000 02 1366180 | CLASH CLA4000 03 1366181 | CLASH CLA4000 00 1366181 | CLASH CLA5000 00 1366182 | CLASH CLA6000 00 1366183 | SSVI7500LC 01 1481275 | CFTII4000LC 00 1481281 | CFTII7000LC 01 1481287 | |
DRAG MATERIAL | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag |
DRAG TYPE | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag |
GEAR RATIO | 5.3:1 | 5.3:1 | 5.3:1 | 4.8:1 | 7.1:1 | 5.3:1 | 5.3:1 | 7.1:1 | 5.3:1 |
MAX DRAG LB | 20lb | 9.0kg | 33lb | 14.9kg | 33lb | 14.9kg | 40lb | 18.1kg | 40lb | 18.1kg | 33lb | 14.9kg | 33lb | 14.9kg | 40lb | 18.1kg | 20lb | 9.0kg |
MONO CAPACITY M/MM | 325/0.35 275/0.38 185/0.46 | 300/0.46 275/0.49 255/0.54 | 405/0.46 300/0.54 235/0.61 | 375/0.54 290/0.61 215/0.71 | 375/0.54 290/0.61 215/0.71 | 300/0.46 275/0.49 255/0.54 | 405/0.46 300/0.54 235/0.61 | 440/0.61 325/0.71 290/0.76 | 470/0.23 310/0.28 290/0.29 |
MONO CAPACITY YD/LB | 355/12 305/15 200/20 | 325/20 295/25 240/30 | 435/20 325/30 250/40 | 410/30 315/40 235/50 | 410/30 315/40 235/50 | 325/20 295/25 240/30 | 435/20 325/30 250/40 | 480/40 355/50 315/60 | 515/6 340/8 315/10 |
PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 27" | 69cm | 36" | 91cm | 36" | 91cm | 40" | 102cm | 60" | 152cm | 36" | 91cm | 36" | 91cm | 60" | 152cm | 27" | 69cm |
REEL HANDLE POSITION | Right | Right | Right | Right | Right | Left | Left | Right | Right |
REEL SIZE | 15 | 25N | 30 | 40N | 40N | 25N | 30 | 60 | 10XN |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
WEIGHT | 15.1 oz | 19.4 oz | 19.8 oz | 24.7 oz | 24.7 oz | 19.4 oz | 19.8 oz | 27.3 oz | 14.7 oz |
Shipping Cost
For domestic orders over $200 will receive FREE shipping with exclusions of Rods and Rod Combos. No additional codes or coupons will be needed to receive FREE shipping.
For domestic orders under $200, you will have the option to select your shipping method at checkout. You will have the options to select from USPS Priority Mail, Express Mail, or Table Rate.
Local Pick-Up in store is a FREE service as well.
We do not charge any shipping or handling with the purchase of our gift cards.
RETURN POLICY
Not Satisfied we are here to help. You may return items at store front or ship items in the original box within 30 days for an exchange or refund to form of payment/ account charged, less any shipping fees incurred by the seller or purchaser. All returned or exchanged goods must be unwashed, unworn, unused & undamaged, w/ the original receipt & packaging. In order to receive a refund, all merchandise must possess the original manufacturer tags and identification stickers. All returns must be insured and postage prepaid. Please, clearly print/type your name and address on the outside of the package. Merchandise must include a copy of our invoice or packing slip. Shipping and Handling is non-refundable. Big Dog Tackle reserves the sole right to refuse the return of any item in which the purchaser has made previous multiple returns or if the product has been used.
Big Dog Tackle
1440 N. Federal Hwy Pompano Beach FL, 33062
Store Hours:
- Sunday: 6am - 6pm
- Monday: 6am -8pm
- Tuesday: 6am -8pm
- Wednesday: 6am -8pm
- Thursday: 6am -8pm
- Friday: 6am -8pm
- Saturday: 6am -8pm
Contact Info
Store Phone: (954) 933-7587
E-Mail: info@bigdogtackle.com